Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +8° | +7° | +7° | +16° | +20° | +21° | +15° | +10° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 72% | 47% | 35% | 37% | 70% | 78% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +8° | +8° | +17° | +23° | +22° | +16° | +11° |
| Wind (m/sec) | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 81% | 78% | 50% | 38% | 36% | 64% | 69% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +8° | +19° | +23° | +23° | +16° | +12° |
| Wind (m/sec) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 60% | 45% | 26% | 21% | 29% | 70% | 75% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +10° | +19° | +23° | +23° | +15° | +13° |
| Wind (m/sec) | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% |
| Humidity | 78% | 81% | 73% | 37% | 27% | 32% | 66% | 65% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +11° | +14° | +17° | +16° | +14° | +11° |
| Wind (m/sec) | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 75% | 100% | 100% | 78% | 0% |
| Humidity | 66% | 65% | 62% | 75% | 74% | 76% | 88% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +9° | +17° | +19° | +18° | +14° | +13° |
| Wind (m/sec) | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 61% | 100% | 100% | 100% |
| Humidity | 92% | 86% | 79% | 56% | 53% | 70% | 93% | 99% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +10° | +20° | +23° | +23° | +18° | +14° |
| Wind (m/sec) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 3 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 74% | 49% | 38% | 39% | 69% | 71% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +12° | +21° | +25° | +25° | +19° | +15° |
| Wind (m/sec) | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 3 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 75% | 49% | 36% | 33% | 63% | 63% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +13° | +22° | +26° | +26° | +19° | +16° |
| Wind (m/sec) | 3 | 3 | 3 | 1 | 2 | 3 | 0 | 3 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 55% | 37% | 33% | 37% | 73% | 74% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +14° | +14° | +23° | +26° | +26° | +19° | +17° |
| Wind (m/sec) | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 3 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 72% | 47% | 35% | 35% | 66% | 57% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +15° | +12° | +17° | +18° | +18° | +16° | +14° |
| Wind (m/sec) | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 29% | 0% |
| Humidity | 58% | 63% | 81% | 84% | 90% | 91% | 93% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +12° | +20° | +23° | +21° | +17° | +16° |
| Wind (m/sec) | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 29% | 92% | 90% | 100% |
| Humidity | 92% | 89% | 85% | 63% | 55% | 74% | 92% | 100% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days