Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +10° | +9° | +14° | +17° | +17° | +15° | +12° |
| Wind (m/sec) | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 93% | 91% | 76% | 70% | 77% | 88% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +10° | +17° | +21° | +22° | +17° | +11° |
| Wind (m/sec) | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 93% | 72% | 43% | 42% | 74% | 91% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +10° | +10° | +20° | +22° | +20° | +15° | +11° |
| Wind (m/sec) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 95% | 100% | 100% | 100% |
| Humidity | 92% | 78% | 70% | 46% | 50% | 63% | 86% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +10° | +10° | +16° | +19° | +20° | +15° | +11° |
| Wind (m/sec) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 98% |
| Humidity | 94% | 94% | 93% | 74% | 63% | 60% | 91% | 93% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +10° | +10° | +18° | +21° | +20° | +15° | +10° |
| Wind (m/sec) | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 80% | 99% | 100% | 100% |
| Humidity | 90% | 90% | 89% | 56% | 48% | 58% | 83% | 97% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +11° | +10° | +9° | +10° | +11° | +8° | +5° |
| Wind (m/sec) | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 |
| Precipitation | 38% | 72% | 100% | 100% | 100% | 100% | 95% | 52% |
| Humidity | 95% | 96% | 99% | 99% | 90% | 78% | 90% | 96% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +12° | +17° | +20° | +20° | +18° | +15° |
| Wind (m/sec) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 92% | 92% | 92% | 73% | 67% | 79% | 90% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +14° | +13° | +21° | +24° | +25° | +20° | +15° |
| Wind (m/sec) | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 92% | 67% | 48% | 46% | 73% | 83% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +14° | +22° | +24° | +23° | +19° | +15° |
| Wind (m/sec) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 34% | 99% | 98% | 87% |
| Humidity | 84% | 81% | 72% | 51% | 51% | 56% | 79% | 88% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +13° | +20° | +22° | +21° | +18° | +16° |
| Wind (m/sec) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 81% | 100% | 100% | 91% |
| Humidity | 86% | 87% | 85% | 65% | 65% | 78% | 96% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +13° | +21° | +23° | +22° | +18° | +15° |
| Wind (m/sec) | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 92% | 89% | 63% | 66% | 74% | 94% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +12° | +13° | +13° | +13° | +13° | +11° | +8° |
| Wind (m/sec) | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 61% |
| Humidity | 97% | 97% | 100% | 99% | 94% | 82% | 90% | 95% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days