Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -1° | -1° | +2° | +9° | +12° | +13° | +12° | +4° |
| Wind (m/sec) | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 72% | 78% | 100% | 70% | 71% | 82% | 73% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +3° | +4° | +7° | +13° | +15° | +16° | +13° | +8° |
| Wind (m/sec) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 20% | 97% | 100% | 100% |
| Humidity | 74% | 77% | 80% | 75% | 60% | 60% | 85% | 91% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +7° | +6° | +9° | +15° | +19° | +18° | +15° | +9° |
| Wind (m/sec) | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% |
| Humidity | 90% | 93% | 91% | 61% | 42% | 48% | 79% | 93% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +11° | +16° | +17° | +17° | +14° | +9° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 43% | 71% | 100% | 100% |
| Humidity | 93% | 94% | 90% | 63% | 52% | 60% | 78% | 86% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +8° | +7° | +10° | +16° | +18° | +16° | +14° | +9° |
| Wind (m/sec) | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 71% | 96% | 100% | 100% |
| Humidity | 85% | 84% | 79% | 57% | 54% | 75% | 86% | 91% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +8° | +6° | +9° | +16° | +20° | +20° | +16° | +12° |
| Wind (m/sec) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 58% |
| Humidity | 84% | 80% | 70% | 42% | 32% | 46% | 78% | 94% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +5° | +4° | +6° | +17° | +19° | +20° | +18° | +10° |
| Wind (m/sec) | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 3 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 66% | 61% | 45% | 29% | 31% | 63% | 69% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +12° | +19° | +21° | +21° | +18° | +12° |
| Wind (m/sec) | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 34% | 77% | 56% |
| Humidity | 68% | 65% | 65% | 47% | 42% | 49% | 70% | 89% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +10° | +13° | +19° | +22° | +22° | +20° | +13° |
| Wind (m/sec) | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 37% |
| Humidity | 85% | 85% | 79% | 51% | 41% | 46% | 67% | 90% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +11° | +14° | +20° | +21° | +21° | +18° | +12° |
| Wind (m/sec) | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% |
| Humidity | 91% | 90% | 84% | 54% | 48% | 54% | 83% | 91% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +10° | +13° | +18° | +18° | +17° | +16° | +14° |
| Wind (m/sec) | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 33% | 100% | 100% | 100% | 98% |
| Humidity | 90% | 90% | 86% | 74% | 83% | 90% | 97% | 99% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +13° | +18° | +21° | +21° | +18° | +14° |
| Wind (m/sec) | 1 | 0 | 1 | 2 | 4 | 3 | 2 | 1 |
| Precipitation | 20% | 23% | 20% | 0% | 0% | 20% | 100% | 100% |
| Humidity | 99% | 98% | 93% | 70% | 54% | 56% | 86% | 96% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days