Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -5° | -7° | -6° | +2° | +5° | +6° | +3° | +1° |
| Wind (m/sec) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 6% | 24% | 25% |
| Humidity | 96% | 95% | 91% | 78% | 68% | 70% | 82% | 91% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -0° | -1° | -2° | +2° | +4° | +4° | +1° | -2° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Precipitation | 53% | 40% | 33% | 28% | 35% | 67% | 31% | 0% |
| Humidity | 94% | 95% | 98% | 92% | 84% | 91% | 94% | 99% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -3° | -5° | -4° | +3° | +4° | +5° | +1° | -4° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 17% | 25% | 20% | 0% |
| Humidity | 99% | 99% | 99% | 87% | 75% | 74% | 91% | 100% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -4° | -2° | -1° | +1° | +1° | +3° | -0° | -1° |
| Wind (m/sec) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Precipitation | 0% | 100% | 91% | 76% | 60% | 51% | 74% | 20% |
| Humidity | 97% | 97% | 96% | 90% | 96% | 84% | 97% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -4° | -8° | -9° | +0° | +5° | +6° | +0° | -4° |
| Wind (m/sec) | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 87% | 66% | 65% | 89% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -4° | -2° | -1° | +5° | +7° | +7° | +2° | -1° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 90% | 87% | 63% | 58% | 56% | 77% | 92% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +6° | +5° | +4° | +13° | +18° | +17° | +13° | +12° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 15% | 57% | 42% |
| Humidity | 98% | 96% | 96% | 66% | 50% | 49% | 77% | 85% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +12° | +13° | +15° | +15° | +12° | +11° |
| Wind (m/sec) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Precipitation | 64% | 60% | 58% | 80% | 74% | 71% | 21% | 0% |
| Humidity | 85% | 86% | 88% | 93% | 85% | 79% | 95% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +8° | +8° | +15° | +19° | +19° | +14° | +12° |
| Wind (m/sec) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 24% | 29% | 0% | 0% |
| Humidity | 98% | 100% | 97% | 79% | 55% | 54% | 78% | 89% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +10° | +10° | +12° | +13° | +15° | +12° | +10° |
| Wind (m/sec) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Precipitation | 4% | 100% | 77% | 93% | 95% | 60% | 31% | 0% |
| Humidity | 95% | 97% | 100% | 94% | 89% | 82% | 94% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +6° | +7° | +7° | +12° | +18° | +19° | +13° | +10° |
| Wind (m/sec) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 98% | 86% | 49% | 54% | 92% | 99% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +8° | +7° | +7° | +15° | +21° | +20° | +14° | +12° |
| Wind (m/sec) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 99% | 66% | 41% | 42% | 64% | 72% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days