Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +8° | +13° | +19° | +19° | +20° | +19° | +11° |
| Wind (m/sec) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 63% | 71% | 69% | 45% |
| Humidity | 93% | 78% | 58% | 53% | 66% | 58% | 67% | 92% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +11° | +13° | +18° | +19° | +20° | +19° | +14° |
| Wind (m/sec) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| Precipitation | 0% | 25% | 29% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 91% | 92% | 89% | 80% | 71% | 63% | 65% | 83% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +10° | +13° | +19° | +20° | +19° | +19° | +10° |
| Wind (m/sec) | 3 | 2 | 1 | 2 | 4 | 3 | 1 | 1 |
| Precipitation | 100% | 100% | 57% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 96% | 90% | 85% | 64% | 56% | 73% | 66% | 92% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +10° | +12° | +17° | +19° | +17° | +15° | +12° |
| Wind (m/sec) | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 |
| Precipitation | 32% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 96% | 92% | 66% | 61% | 84% | 89% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +11° | +11° | +13° | +17° | +19° | +17° | +12° |
| Wind (m/sec) | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 |
| Precipitation | 20% | 0% | 0% | 0% | 0% | 20% | 31% | 0% |
| Humidity | 95% | 92% | 86% | 70% | 52% | 55% | 74% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +9° | +12° | +20° | +23° | +24° | +21° | +12° |
| Wind (m/sec) | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 91% | 76% | 35% | 27% | 27% | 50% | 82% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +16° | +22° | +23° | +24° | +21° | +15° |
| Wind (m/sec) | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 88% | 70% | 59% | 51% | 63% | 63% | 87% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +15° | +21° | +24° | +24° | +22° | +17° |
| Wind (m/sec) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 |
| Precipitation | 39% | 93% | 98% | 95% | 96% | 100% | 100% | 100% |
| Humidity | 93% | 94% | 94% | 73% | 60% | 65% | 90% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +13° | +15° | +21° | +22° | +22° | +20° | +16° |
| Wind (m/sec) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 1 |
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 82% | 100% |
| Humidity | 97% | 91% | 91% | 66% | 72% | 74% | 84% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +14° | +20° | +20° | +18° | +17° | +15° |
| Wind (m/sec) | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 |
| Precipitation | 32% | 8% | 11% | 10% | 100% | 100% | 100% | 89% |
| Humidity | 95% | 94% | 92% | 68% | 81% | 93% | 94% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +15° | +18° | +20° | +20° | +18° | +15° |
| Wind (m/sec) | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 |
| Precipitation | 1% | 13% | 22% | 30% | 68% | 80% | 99% | 68% |
| Humidity | 95% | 93% | 92% | 77% | 66% | 71% | 90% | 99% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +13° | +14° | +22° | +25° | +26° | +23° | +16° |
| Wind (m/sec) | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% |
| Humidity | 92% | 94% | 89% | 46% | 36% | 39% | 67% | 95% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days