
Mestia
Margiani's House Museum
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +5° | +4° | +7° | +12° | +15° | +15° | +13° | +10° |
Wind (m/sec) | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 1 |
Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 29% | 20% |
Humidity | 92% | 94% | 87% | 61% | 53% | 62% | 80% | 96% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +10° | +9° | +8° | +11° | +16° | +17° | +14° | +11° |
Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 |
Precipitation | 20% | 0% | 0% | 0% | 0% | 20% | 1% | 0% |
Humidity | 95% | 95% | 93% | 77% | 51% | 58% | 83% | 97% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +11° | +9° | +11° | +17° | +21° | +21° | +18° | +9° |
Wind (m/sec) | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 1 |
Precipitation | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 89% | 82% | 50% | 36% | 34% | 50% | 93% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +8° | +8° | +10° | +16° | +16° | +14° | +12° | +10° |
Wind (m/sec) | 0 | 1 | 1 | 2 | 4 | 3 | 3 | 1 |
Precipitation | 0% | 0% | 0% | 0% | 83% | 100% | 100% | 100% |
Humidity | 98% | 96% | 83% | 48% | 71% | 88% | 96% | 99% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +10° | +9° | +9° | +12° | +16° | +14° | +12° | +9° |
Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 |
Precipitation | 27% | 0% | 8% | 20% | 12% | 76% | 100% | 100% |
Humidity | 99% | 98% | 96% | 80% | 53% | 78% | 93% | 99% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +8° | +7° | +8° | +14° | +18° | +18° | +14° | +10° |
Wind (m/sec) | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 1 |
Precipitation | 89% | 67% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 93% | 87% | 52% | 35% | 43% | 73% | 96% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +10° | +9° | +10° | +15° | +16° | +17° | +15° | +12° |
Wind (m/sec) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
Precipitation | 0% | 0% | 0% | 20% | 30% | 43% | 30% | 20% |
Humidity | 94% | 94% | 91% | 68% | 69% | 69% | 83% | 94% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +12° | +10° | +12° | +15° | +16° | +17° | +16° | +13° |
Wind (m/sec) | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
Precipitation | 27% | 0% | 0% | 0% | 20% | 20% | 0% | 0% |
Humidity | 94% | 93% | 87% | 70% | 72% | 69% | 82% | 96% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +13° | +12° | +13° | +20° | +23° | +24° | +21° | +13° |
Wind (m/sec) | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 1 |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 91% | 86% | 52% | 37% | 39% | 60% | 93% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +11° | +10° | +13° | +18° | +18° | +17° | +15° | +12° |
Wind (m/sec) | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 1 |
Precipitation | 0% | 0% | 0% | 0% | 66% | 100% | 100% | 95% |
Humidity | 94% | 91% | 83% | 61% | 72% | 93% | 92% | 98% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +12° | +12° | +12° | +14° | +17° | +16° | +14° | +12° |
Wind (m/sec) | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 1 |
Precipitation | 21% | 35% | 98% | 86% | 97% | 100% | 100% | 100% |
Humidity | 98% | 97% | 98% | 94% | 78% | 89% | 99% | 100% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +11° | +10° | +11° | +16° | +19° | +19° | +15° | +13° |
Wind (m/sec) | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 |
Precipitation | 53% | 23% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 99% | 95% | 91% | 60% | 46% | 56% | 75% | 93% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days