Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +4° | +4° | +5° | +9° | +13° | +13° | +8° | +7° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 91% |
| Humidity | 90% | 84% | 82% | 58% | 38% | 48% | 86% | 92% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +5° | +5° | +4° | +9° | +16° | +16° | +10° | +6° |
| Wind (m/sec) | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 87% | 88% | 67% | 38% | 41% | 75% | 87% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +6° | +5° | +6° | +15° | +19° | +20° | +12° | +9° |
| Wind (m/sec) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 70% | 37% | 29% | 34% | 71% | 74% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +9° | +18° | +21° | +21° | +14° | +10° |
| Wind (m/sec) | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 72% | 68% | 42% | 33% | 37% | 71% | 77% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +9° | +19° | +22° | +22° | +15° | +12° |
| Wind (m/sec) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 79% | 70% | 33% | 24% | 30% | 69% | 74% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +11° | +21° | +25° | +24° | +17° | +13° |
| Wind (m/sec) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 66% | 54% | 41% | 25% | 20% | 25% | 67% | 81% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +7° | +9° | +8° | +13° | +15° | +15° | +12° | +10° |
| Wind (m/sec) | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 1 |
| Precipitation | 4% | 36% | 0% | 20% | 46% | 56% | 100% | 77% |
| Humidity | 92% | 86% | 85% | 69% | 55% | 62% | 88% | 93% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +8° | +7° | +7° | +11° | +17° | +18° | +13° | +9° |
| Wind (m/sec) | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 3 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 91% | 72% | 44% | 42% | 71% | 73% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +8° | +18° | +21° | +22° | +16° | +13° |
| Wind (m/sec) | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 3 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 74% | 71% | 41% | 36% | 37% | 67% | 67% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +11° | +21° | +23° | +23° | +17° | +14° |
| Wind (m/sec) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 69% | 68% | 44% | 34% | 39% | 74% | 75% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +12° | +21° | +25° | +25° | +19° | +16° |
| Wind (m/sec) | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 3 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 73% | 44% | 37% | 37% | 69% | 71% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +15° | +14° | +24° | +27° | +28° | +20° | +17° |
| Wind (m/sec) | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 69% | 61% | 48% | 35% | 31% | 35% | 76% | 80% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days