Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +8° | +10° | +15° | +16° | +17° | +15° | +8° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 |
| Precipitation | 20% | 0% | 0% | 0% | 17% | 37% | 100% | 100% |
| Humidity | 92% | 95% | 88% | 53% | 51% | 61% | 80% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +8° | +8° | +10° | +16° | +20° | +19° | +17° | +12° |
| Wind (m/sec) | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 36% | 62% | 83% |
| Humidity | 96% | 95% | 90% | 62% | 40% | 49% | 63% | 84% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +9° | +12° | +18° | +18° | +19° | +17° | +10° |
| Wind (m/sec) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
| Precipitation | 19% | 8% | 0% | 26% | 100% | 100% | 100% | 100% |
| Humidity | 89% | 89% | 82% | 57% | 60% | 57% | 76% | 92% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +10° | +12° | +17° | +19° | +18° | +16° | +9° |
| Wind (m/sec) | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 33% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 94% | 87% | 67% | 62% | 68% | 78% | 97% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +11° | +17° | +21° | +21° | +17° | +11° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 1% | 30% | 20% |
| Humidity | 97% | 93% | 84% | 46% | 30% | 39% | 70% | 92% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +8° | +11° | +19° | +22° | +19° | +16° | +11° |
| Wind (m/sec) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 39% | 100% | 100% |
| Humidity | 94% | 85% | 61% | 24% | 28% | 54% | 85% | 98% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +13° | +19° | +20° | +20° | +17° | +13° |
| Wind (m/sec) | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 97% | 93% | 92% | 60% | 62% | 70% | 90% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +13° | +21° | +23° | +24° | +20° | +14° |
| Wind (m/sec) | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 1 |
| Precipitation | 45% | 0% | 0% | 0% | 0% | 0% | 91% | 100% |
| Humidity | 96% | 94% | 91% | 59% | 48% | 45% | 86% | 97% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +14° | +21° | +22° | +23° | +19° | +16° |
| Wind (m/sec) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Precipitation | 100% | 98% | 80% | 78% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 91% | 91% | 60% | 64% | 67% | 94% | 99% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +14° | +15° | +19° | +21° | +20° | +19° | +15° |
| Wind (m/sec) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Precipitation | 25% | 20% | 41% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 93% | 92% | 81% | 76% | 88% | 89% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +12° | +14° | +20° | +23° | +24° | +21° | +14° |
| Wind (m/sec) | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
| Precipitation | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 92% | 55% | 43% | 46% | 65% | 89% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +14° | +21° | +24° | +22° | +17° | +15° |
| Wind (m/sec) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 52% | 100% | 100% |
| Humidity | 84% | 79% | 66% | 38% | 42% | 68% | 98% | 98% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days