Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -4° | -2° | -0° | +2° | +4° | +4° | +2° | -2° |
| Wind (m/sec) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Precipitation | 39% | 94% | 88% | 26% | 49% | 67% | 31% | 0% |
| Humidity | 96% | 96% | 96% | 91% | 84% | 87% | 91% | 97% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -6° | -7° | -8° | +3° | +5° | +6° | +1° | -2° |
| Wind (m/sec) | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 95% | 79% | 70% | 67% | 85% | 91% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -2° | -2° | -2° | +5° | +7° | +7° | +2° | -1° |
| Wind (m/sec) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 87% | 60% | 56% | 56% | 78% | 88% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -0° | -0° | -1° | +6° | +8° | +8° | +3° | +2° |
| Wind (m/sec) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 80% | 55% | 52% | 53% | 73% | 81% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +2° | +2° | +1° | +6° | +7° | +5° | +3° | +2° |
| Wind (m/sec) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 77% | 71% | 23% | 100% |
| Humidity | 79% | 81% | 85% | 67% | 72% | 81% | 96% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +1° | -1° | -4° | +4° | +7° | +8° | +4° | +2° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Precipitation | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 100% | 99% | 86% | 59% | 57% | 74% | 79% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +9° | +13° | +16° | +16° | +12° | +10° |
| Wind (m/sec) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Precipitation | 67% | 94% | 56% | 31% | 90% | 88% | 61% | 20% |
| Humidity | 90% | 94% | 97% | 88% | 71% | 75% | 86% | 88% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +8° | +7° | +12° | +19° | +20° | +14° | +11° |
| Wind (m/sec) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 95% | 97% | 85% | 48% | 48% | 86% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +8° | +8° | +16° | +21° | +21° | +15° | +12° |
| Wind (m/sec) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 97% | 65% | 39% | 41% | 62% | 72% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +8° | +8° | +17° | +22° | +22° | +17° | +15° |
| Wind (m/sec) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 90% | 91% | 51% | 36% | 40% | 61% | 64% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +11° | +10° | +19° | +20° | +18° | +15° | +15° |
| Wind (m/sec) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 49% | 98% | 35% | 96% |
| Humidity | 69% | 76% | 81% | 58% | 60% | 83% | 95% | 89% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +10° | +7° | +15° | +22° | +22° | +17° | +16° |
| Wind (m/sec) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Precipitation | 20% | 0% | 0% | 0% | 0% | 20% | 0% | 38% |
| Humidity | 96% | 100% | 100% | 87% | 45% | 47% | 68% | 70% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days