Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +11° | +17° | +18° | +16° | +15° | +10° |
| Wind (m/sec) | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 |
| Precipitation | 20% | 20% | 0% | 0% | 90% | 100% | 100% | 100% |
| Humidity | 96% | 96% | 91% | 57% | 60% | 88% | 90% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +8° | +9° | +15° | +23° | +24° | +20° | +13° |
| Wind (m/sec) | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 89% | 86% | 63% | 36% | 39% | 67% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +15° | +22° | +26° | +26° | +22° | +15° |
| Wind (m/sec) | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 40% |
| Humidity | 96% | 94% | 80% | 48% | 37% | 43% | 65% | 93% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +15° | +22° | +25° | +22° | +19° | +13° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 3% | 97% | 100% | 100% |
| Humidity | 95% | 94% | 87% | 45% | 35% | 65% | 84% | 90% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +15° | +18° | +18° | +18° | +17° | +14° |
| Wind (m/sec) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Precipitation | 23% | 35% | 56% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 94% | 90% | 86% | 86% | 85% | 86% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +13° | +17° | +20° | +20° | +16° | +13° |
| Wind (m/sec) | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 |
| Precipitation | 38% | 0% | 0% | 0% | 4% | 25% | 100% | 100% |
| Humidity | 97% | 96% | 91% | 69% | 57% | 65% | 90% | 98% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +14° | +18° | +19° | +18° | +16° | +15° |
| Wind (m/sec) | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 |
| Precipitation | 0% | 20% | 0% | 20% | 91% | 100% | 100% | 100% |
| Humidity | 99% | 98% | 94% | 75% | 80% | 91% | 98% | 99% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +14° | +18° | +24° | +25° | +23° | +17° |
| Wind (m/sec) | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 94% | 93% | 72% | 50% | 52% | 71% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +16° | +18° | +24° | +27° | +28° | +24° | +18° |
| Wind (m/sec) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% |
| Humidity | 92% | 91% | 84% | 58% | 47% | 44% | 66% | 88% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +16° | +18° | +24° | +26° | +26° | +21° | +17° |
| Wind (m/sec) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 12% | 52% | 100% | 100% |
| Humidity | 88% | 87% | 82% | 58% | 51% | 58% | 94% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +15° | +16° | +20° | +20° | +20° | +19° | +17° |
| Wind (m/sec) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 95% | 94% | 82% | 90% | 92% | 93% | 99% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +15° | +16° | +18° | +21° | +22° | +18° | +16° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0 |
| Precipitation | 44% | 25% | 0% | 1% | 30% | 53% | 97% | 73% |
| Humidity | 98% | 98% | 96% | 84% | 67% | 71% | 97% | 100% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days