Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +8° | +8° | +9° | +15° | +16° | +16° | +14° | +8° |
| Wind (m/sec) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% |
| Humidity | 93% | 90% | 91% | 58% | 47% | 66% | 84% | 88% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +7° | +7° | +10° | +15° | +17° | +15° | +14° | +9° |
| Wind (m/sec) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| Precipitation | 3% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 87% | 90% | 86% | 64% | 64% | 77% | 85% | 92% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +7° | +9° | +10° | +15° | +19° | +17° | +14° | +10° |
| Wind (m/sec) | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 20% | 77% | 100% | 100% |
| Humidity | 93% | 92% | 85% | 61% | 43% | 65% | 88% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +8° | +10° | +16° | +20° | +18° | +16° | +10° |
| Wind (m/sec) | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 23% | 100% | 100% |
| Humidity | 93% | 94% | 87% | 44% | 34% | 53% | 80% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +11° | +17° | +19° | +19° | +17° | +10° |
| Wind (m/sec) | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 1 |
| Precipitation | 20% | 8% | 0% | 20% | 87% | 100% | 99% | 100% |
| Humidity | 96% | 95% | 90% | 67% | 50% | 52% | 65% | 88% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +11° | +19° | +22° | +22° | +20° | +12° |
| Wind (m/sec) | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 39% |
| Humidity | 90% | 90% | 79% | 38% | 27% | 31% | 48% | 84% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +13° | +19° | +22° | +20° | +18° | +12° |
| Wind (m/sec) | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 86% | 100% | 100% |
| Humidity | 92% | 91% | 86% | 50% | 42% | 64% | 86% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +11° | +12° | +18° | +19° | +18° | +16° | +13° |
| Wind (m/sec) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 |
| Precipitation | 75% | 38% | 0% | 0% | 88% | 100% | 100% | 100% |
| Humidity | 93% | 93% | 90% | 67% | 65% | 88% | 93% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +14° | +18° | +20° | +19° | +18° | +13° |
| Wind (m/sec) | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 |
| Precipitation | 48% | 32% | 0% | 20% | 70% | 100% | 100% | 97% |
| Humidity | 95% | 95% | 92% | 73% | 61% | 78% | 87% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +11° | +13° | +20° | +23° | +21° | +19° | +13° |
| Wind (m/sec) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 4% | 36% | 100% | 100% |
| Humidity | 95% | 95% | 91% | 56% | 49% | 61% | 77% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +14° | +20° | +22° | +22° | +20° | +14° |
| Wind (m/sec) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Precipitation | 100% | 98% | 0% | 20% | 100% | 100% | 98% | 100% |
| Humidity | 95% | 94% | 92% | 68% | 64% | 66% | 86% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +14° | +22° | +25° | +25° | +21° | +15° |
| Wind (m/sec) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 |
| Precipitation | 15% | 0% | 0% | 0% | 0% | 0% | 62% | 91% |
| Humidity | 92% | 90% | 87% | 47% | 39% | 40% | 77% | 93% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days