Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +10° | +10° | +13° | +13° | +14° | +12° | +8° |
| Wind (m/sec) | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 |
| Precipitation | 47% | 44% | 20% | 88% | 100% | 100% | 100% | 100% |
| Humidity | 99% | 98% | 93% | 82% | 83% | 81% | 89% | 97% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +8° | +7° | +7° | +10° | +17° | +16° | +12° | +10° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 |
| Precipitation | 54% | 26% | 0% | 0% | 0% | 30% | 100% | 97% |
| Humidity | 98% | 96% | 94% | 77% | 39% | 60% | 95% | 99% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +10° | +14° | +18° | +17° | +14° | +11° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 100% |
| Humidity | 99% | 98% | 94% | 72% | 54% | 68% | 89% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +11° | +17° | +22° | +18° | +17° | +12° |
| Wind (m/sec) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 31% | 100% | 100% |
| Humidity | 97% | 93% | 83% | 51% | 41% | 70% | 85% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +12° | +20° | +24° | +25° | +21° | +14° |
| Wind (m/sec) | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 90% | 83% | 48% | 36% | 42% | 67% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +16° | +23° | +27° | +27° | +23° | +14° |
| Wind (m/sec) | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 83% | 51% | 38% | 41% | 57% | 90% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +14° | +16° | +17° | +16° | +15° | +11° |
| Wind (m/sec) | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 1 |
| Precipitation | 6% | 26% | 50% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 94% | 93% | 90% | 90% | 90% | 94% | 97% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +10° | +14° | +17° | +17° | +15° | +11° |
| Wind (m/sec) | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 1% | 23% | 46% | 87% | 53% | 35% |
| Humidity | 95% | 93% | 92% | 71% | 69% | 72% | 87% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +10° | +12° | +18° | +17° | +18° | +16° | +14° |
| Wind (m/sec) | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 54% | 100% | 100% | 78% |
| Humidity | 94% | 94% | 90% | 66% | 79% | 84% | 95% | 99% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +14° | +19° | +21° | +20° | +18° | +15° |
| Wind (m/sec) | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 36% | 74% | 95% | 83% |
| Humidity | 98% | 95% | 94% | 69% | 64% | 75% | 94% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +14° | +21° | +25° | +26° | +23° | +17° |
| Wind (m/sec) | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 90% | 63% | 52% | 52% | 70% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +16° | +18° | +25° | +28° | +29° | +25° | +18° |
| Wind (m/sec) | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 85% | 55% | 42% | 41% | 66% | 90% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days