Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +3° | +3° | +3° | +3° | +3° | +4° | +3° | +3° |
| Wind (m/sec) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Precipitation | 28% | 45% | 29% | 83% | 100% | 100% | 100% | 70% |
| Humidity | 99% | 100% | 99% | 93% | 97% | 97% | 98% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +3° | +2° | +0° | +2° | +3° | +3° | +2° | +1° |
| Wind (m/sec) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Precipitation | 50% | 20% | 0% | 0% | 11% | 99% | 100% | 100% |
| Humidity | 96% | 97% | 95% | 87% | 82% | 85% | 94% | 99% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +1° | +0° | +0° | +0° | +0° | +1° | +0° | +0° |
| Wind (m/sec) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Precipitation | 93% | 100% | 96% | 100% | 100% | 44% | 15% | 12% |
| Humidity | 99% | 99% | 100% | 99% | 99% | 97% | 100% | 97% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -0° | -1° | -2° | -0° | +2° | +3° | +1° | -0° |
| Wind (m/sec) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Precipitation | 0% | 0% | 44% | 20% | 21% | 20% | 0% | 36% |
| Humidity | 98% | 98% | 99% | 95% | 92% | 83% | 95% | 99% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -1° | -1° | -2° | -0° | +2° | +4° | +1° | -4° |
| Wind (m/sec) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Precipitation | 72% | 25% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 100% | 100% | 91% | 81% | 76% | 87% | 99% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -4° | -5° | -7° | +1° | +3° | +5° | +1° | +0° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% |
| Humidity | 97% | 97% | 95% | 83% | 74% | 70% | 85% | 90% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +14° | +15° | +15° | +15° | +14° | +14° |
| Wind (m/sec) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| Precipitation | 41% | 56% | 35% | 100% | 100% | 100% | 100% | 65% |
| Humidity | 98% | 98% | 100% | 95% | 94% | 94% | 97% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +11° | +14° | +16° | +17° | +14° | +14° |
| Wind (m/sec) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Precipitation | 57% | 0% | 0% | 1% | 23% | 79% | 100% | 100% |
| Humidity | 97% | 95% | 93% | 77% | 64% | 68% | 96% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +12° | +12° | +12° | +13° | +13° | +13° |
| Wind (m/sec) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 33% | 26% | 53% |
| Humidity | 92% | 94% | 95% | 95% | 94% | 88% | 90% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +12° | +14° | +17° | +17° | +14° | +13° |
| Wind (m/sec) | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 |
| Precipitation | 24% | 0% | 0% | 30% | 38% | 38% | 19% | 6% |
| Humidity | 92% | 94% | 94% | 77% | 53% | 55% | 78% | 85% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +10° | +8° | +13° | +17° | +17° | +13° | +10° |
| Wind (m/sec) | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| Precipitation | 15% | 0% | 0% | 0% | 0% | 6% | 0% | 0% |
| Humidity | 83% | 95% | 99% | 73% | 52% | 61% | 86% | 97% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +8° | +7° | +13° | +17° | +17° | +13° | +11° |
| Wind (m/sec) | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 18% | 35% | 0% | 0% |
| Humidity | 99% | 98% | 100% | 76% | 52% | 57% | 85% | 92% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days