Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +3° | +3° | +4° | +7° | +8° | +8° | +6° | +4° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 82% | 88% | 100% | 99% |
| Humidity | 88% | 89% | 81% | 71% | 75% | 75% | 96% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +3° | +1° | +1° | +3° | +6° | +6° | +3° | +1° |
| Wind (m/sec) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Precipitation | 34% | 25% | 33% | 28% | 40% | 27% | 0% | 0% |
| Humidity | 96% | 93% | 95% | 92% | 76% | 74% | 86% | 87% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +2° | +2° | +2° | +4° | +5° | +6° | +3° | +1° |
| Wind (m/sec) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Precipitation | 0% | 1% | 99% | 63% | 80% | 40% | 38% | 99% |
| Humidity | 81% | 79% | 81% | 79% | 79% | 74% | 90% | 92% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -0° | -0° | -0° | +3° | +4° | +5° | +0° | -2° |
| Wind (m/sec) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Precipitation | 99% | 100% | 98% | 89% | 97% | 26% | 0% | 0% |
| Humidity | 94% | 92% | 94% | 89% | 85% | 77% | 91% | 99% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -0° | -2° | -3° | +2° | +4° | +3° | +1° | -0° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Precipitation | 21% | 20% | 3% | 12% | 87% | 86% | 26% | 0% |
| Humidity | 93% | 100% | 99% | 93% | 88% | 95% | 97% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | -3° | -4° | -4° | +3° | +6° | +6° | +1° | -1° |
| Wind (m/sec) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 99% | 98% | 78% | 66% | 64% | 84% | 93% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +12° | +18° | +21° | +19° | +14° | +12° |
| Wind (m/sec) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 91% | 100% | 95% | 99% |
| Humidity | 78% | 81% | 84% | 69% | 62% | 76% | 95% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +12° | +15° | +19° | +20° | +15° | +12° |
| Wind (m/sec) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Precipitation | 100% | 73% | 71% | 47% | 80% | 20% | 0% | 0% |
| Humidity | 90% | 87% | 85% | 88% | 64% | 57% | 79% | 81% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +12° | +11° | +14° | +16° | +17° | +14° | +13° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| Precipitation | 30% | 69% | 96% | 100% | 100% | 99% | 95% | 99% |
| Humidity | 81% | 82% | 90% | 95% | 94% | 93% | 96% | 91% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +11° | +9° | +12° | +13° | +16° | +12° | +11° |
| Wind (m/sec) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Precipitation | 100% | 94% | 96% | 97% | 99% | 96% | 39% | 35% |
| Humidity | 88% | 89% | 95% | 94% | 69% | 82% | 97% | 97% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +11° | +11° | +14° | +15° | +16° | +13° | +11° |
| Wind (m/sec) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Precipitation | 95% | 36% | 59% | 47% | 96% | 75% | 32% | 0% |
| Humidity | 91% | 92% | 90% | 94% | 87% | 83% | 97% | 97% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +8° | +7° | +13° | +20° | +20° | +15° | +12° |
| Wind (m/sec) | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 100% | 100% | 88% | 50% | 48% | 66% | 73% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days