Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +10° | +13° | +19° | +21° | +18° | +16° | +13° |
| Wind (m/sec) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 49% | 100% | 100% | 100% |
| Humidity | 92% | 92% | 78% | 49% | 49% | 79% | 89% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +10° | +11° | +15° | +18° | +17° | +15° | +12° |
| Wind (m/sec) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Precipitation | 7% | 2% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 92% | 88% | 86% | 71% | 76% | 85% | 92% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +9° | +11° | +14° | +17° | +16° | +14° | +11° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| Precipitation | 26% | 4% | 0% | 20% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 91% | 89% | 81% | 64% | 79% | 92% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +10° | +10° | +13° | +14° | +15° | +13° | +10° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| Precipitation | 32% | 29% | 0% | 36% | 100% | 100% | 100% | 100% |
| Humidity | 99% | 98% | 95% | 81% | 79% | 81% | 87% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +9° | +12° | +18° | +17° | +13° | +12° |
| Wind (m/sec) | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 |
| Precipitation | 100% | 95% | 20% | 0% | 0% | 25% | 99% | 70% |
| Humidity | 98% | 98% | 97% | 76% | 43% | 65% | 92% | 97% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +10° | +11° | +17° | +21° | +17° | +15° | +13° |
| Wind (m/sec) | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% |
| Humidity | 97% | 90% | 83% | 56% | 46% | 81% | 92% | 98% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +15° | +16° | +21° | +22° | +19° | +17° | +16° |
| Wind (m/sec) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 96% | 95% | 90% | 65% | 78% | 94% | 98% | 99% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +15° | +15° | +17° | +19° | +18° | +17° | +15° |
| Wind (m/sec) | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Precipitation | 80% | 64% | 0% | 37% | 100% | 100% | 100% | 99% |
| Humidity | 98% | 96% | 95% | 88% | 91% | 91% | 96% | 99% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +14° | +17° | +18° | +18° | +16° | +13° |
| Wind (m/sec) | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 |
| Precipitation | 77% | 50% | 0% | 39% | 100% | 100% | 100% | 100% |
| Humidity | 97% | 95% | 93% | 85% | 87% | 90% | 95% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +11° | +13° | +16° | +17° | +17° | +15° | +12° |
| Wind (m/sec) | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 |
| Precipitation | 12% | 6% | 0% | 85% | 100% | 100% | 100% | 100% |
| Humidity | 97% | 96% | 94% | 88% | 89% | 87% | 90% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +12° | +16° | +19° | +18° | +16° | +14° |
| Wind (m/sec) | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 |
| Precipitation | 32% | 13% | 0% | 25% | 80% | 89% | 37% | 30% |
| Humidity | 96% | 94% | 92% | 73% | 68% | 74% | 90% | 99% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +14° | +18° | +20° | +19° | +17° | +16° |
| Wind (m/sec) | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 1 |
| Precipitation | 20% | 0% | 0% | 0% | 20% | 20% | 60% | 49% |
| Humidity | 98% | 94% | 90% | 74% | 68% | 80% | 94% | 100% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days