Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +2° | +1° | +1° | +7° | +10° | +11° | +6° | +4° |
| Wind (m/sec) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 82% | 80% | 58% | 54% | 52% | 69% | 76% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +4° | +4° | +3° | +6° | +8° | +8° | +4° | +2° |
| Wind (m/sec) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 44% | 60% | 95% | 40% |
| Humidity | 74% | 79% | 85% | 72% | 68% | 72% | 90% | 92% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +1° | -1° | -3° | +5° | +8° | +8° | +4° | +3° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Precipitation | 33% | 0% | 0% | 0% | 14% | 0% | 0% | 0% |
| Humidity | 95% | 98% | 99% | 90% | 63% | 61% | 77% | 76% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +3° | +3° | +3° | +6° | +9° | +8° | +5° | +3° |
| Wind (m/sec) | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 15% | 20% | 0% | 0% |
| Humidity | 77% | 75% | 77% | 71% | 64% | 68% | 86% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +2° | +3° | +3° | +4° | +7° | +7° | +4° | +0° |
| Wind (m/sec) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Precipitation | 0% | 73% | 100% | 99% | 54% | 20% | 0% | 0% |
| Humidity | 97% | 94% | 97% | 94% | 74% | 68% | 83% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +3° | +3° | +3° | +6° | +7° | +7° | +4° | +1° |
| Wind (m/sec) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 38% | 94% | 48% | 0% | 0% |
| Humidity | 79% | 80% | 85% | 82% | 78% | 77% | 83% | 93% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +8° | +9° | +16° | +20° | +21° | +16° | +15° |
| Wind (m/sec) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% |
| Humidity | 81% | 88% | 90% | 54% | 40% | 42% | 60% | 60% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +12° | +18° | +21° | +20° | +16° | +14° |
| Wind (m/sec) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 21% | 79% | 67% | 50% |
| Humidity | 66% | 70% | 75% | 61% | 54% | 71% | 91% | 91% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +10° | +16° | +22° | +22° | +18° | +17° |
| Wind (m/sec) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Precipitation | 69% | 0% | 0% | 0% | 23% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 94% | 89% | 51% | 53% | 69% | 70% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +13° | +19° | +23° | +22° | +18° | +17° |
| Wind (m/sec) | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 31% | 33% | 35% | 0% |
| Humidity | 77% | 75% | 78% | 67% | 55% | 58% | 73% | 78% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +15° | +14° | +16° | +21° | +21° | +17° | +13° |
| Wind (m/sec) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Precipitation | 7% | 84% | 100% | 100% | 44% | 47% | 0% | 0% |
| Humidity | 81% | 89% | 92% | 94% | 61% | 59% | 77% | 88% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +12° | +13° | +19° | +23° | +22° | +18° | +16° |
| Wind (m/sec) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Precipitation | 0% | 0% | 0% | 48% | 66% | 27% | 0% | 0% |
| Humidity | 94% | 84% | 78% | 80% | 58% | 60% | 73% | 81% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days