Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +10° | +13° | +15° | +14° | +13° | +11° |
| Wind (m/sec) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Precipitation | 20% | 27% | 20% | 20% | 100% | 100% | 100% | 100% |
| Humidity | 97% | 99% | 96% | 81% | 80% | 89% | 92% | 93% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +10° | +15° | +19° | +20° | +17° | +9° |
| Wind (m/sec) | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 2% |
| Humidity | 94% | 95% | 92% | 64% | 43% | 43% | 59% | 93% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +11° | +18° | +21° | +21° | +18° | +11° |
| Wind (m/sec) | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% |
| Humidity | 97% | 96% | 78% | 36% | 30% | 36% | 67% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +11° | +19° | +21° | +20° | +18° | +13° |
| Wind (m/sec) | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 92% | 100% | 100% | 100% |
| Humidity | 94% | 88% | 69% | 50% | 54% | 68% | 85% | 89% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +13° | +17° | +19° | +20° | +18° | +12° |
| Wind (m/sec) | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 |
| Precipitation | 70% | 65% | 28% | 21% | 100% | 100% | 75% | 23% |
| Humidity | 92% | 94% | 92% | 80% | 68% | 64% | 75% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +14° | +19° | +24° | +24° | +18° | +14° |
| Wind (m/sec) | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 20% | 67% | 91% | 100% | 100% |
| Humidity | 95% | 89% | 75% | 53% | 39% | 39% | 87% | 95% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +13° | +15° | +16° | +16° | +15° | +14° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Precipitation | 95% | 100% | 21% | 24% | 100% | 100% | 100% | 89% |
| Humidity | 99% | 99% | 97% | 92% | 93% | 98% | 99% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +12° | +13° | +20° | +23° | +24° | +21° | +13° |
| Wind (m/sec) | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 96% | 95% | 93% | 56% | 43% | 43% | 63% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +14° | +21° | +23° | +24° | +21° | +14° |
| Wind (m/sec) | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 85% | 77% | 45% | 39% | 45% | 68% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +15° | +22° | +25° | +23° | +20° | +16° |
| Wind (m/sec) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 95% | 100% | 100% | 100% |
| Humidity | 90% | 79% | 66% | 54% | 56% | 76% | 87% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +15° | +16° | +17° | +21° | +21° | +20° | +16° |
| Wind (m/sec) | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 |
| Precipitation | 100% | 100% | 91% | 84% | 100% | 100% | 25% | 0% |
| Humidity | 96% | 97% | 96% | 96% | 81% | 78% | 84% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +16° | +24° | +26° | +25° | +19° | +18° |
| Wind (m/sec) | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 20% | 0% | 19% | 97% | 100% | 100% |
| Humidity | 92% | 88% | 84% | 53% | 52% | 70% | 99% | 99% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days