Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +6° | +5° | +5° | +8° | +10° | +10° | +8° | +6° |
| Wind (m/sec) | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Precipitation | 0% | 20% | 20% | 0% | 77% | 20% | 0% | 84% |
| Humidity | 74% | 76% | 82% | 85% | 74% | 71% | 82% | 89% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +6° | +6° | +4° | +3° | +5° | +5° | +2° | -1° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 64% | 20% | 35% |
| Humidity | 90% | 87% | 91% | 97% | 90% | 83% | 94% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +1° | +2° | +3° | +5° | +6° | +8° | +5° | +2° |
| Wind (m/sec) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Precipitation | 59% | 32% | 22% | 80% | 30% | 49% | 0% | 0% |
| Humidity | 91% | 89% | 86% | 90% | 84% | 74% | 82% | 90% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +3° | +3° | +2° | +6° | +7° | +6° | +4° | +2° |
| Wind (m/sec) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Precipitation | 0% | 0% | 0% | 52% | 76% | 84% | 100% | 51% |
| Humidity | 85% | 88% | 94% | 84% | 79% | 80% | 93% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +2° | +1° | -2° | +4° | +6° | +6° | +3° | +1° |
| Wind (m/sec) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Precipitation | 74% | 20% | 0% | 10% | 64% | 38% | 0% | 0% |
| Humidity | 95% | 95% | 99% | 89% | 71% | 70% | 85% | 90% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +2° | +2° | +2° | +6° | +6° | +5° | +2° | +1° |
| Wind (m/sec) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 3% | 54% | 37% | 0% | 0% |
| Humidity | 82% | 80% | 82% | 64% | 72% | 78% | 88% | 91% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +15° | +14° | +17° | +19° | +20° | +17° | +17° |
| Wind (m/sec) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Precipitation | 0% | 52% | 20% | 0% | 93% | 20% | 0% | 100% |
| Humidity | 71% | 74% | 82% | 83% | 73% | 58% | 74% | 81% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +14° | +13° | +15° | +16° | +17° | +14° | +12° |
| Wind (m/sec) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Precipitation | 100% | 100% | 100% | 98% | 93% | 97% | 34% | 55% |
| Humidity | 84% | 87% | 94% | 97% | 95% | 92% | 98% | 91% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +12° | +12° | +12° | +17° | +21° | +21° | +17° | +15° |
| Wind (m/sec) | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Precipitation | 67% | 66% | 23% | 79% | 78% | 75% | 20% | 0% |
| Humidity | 75% | 78% | 86% | 87% | 67% | 60% | 74% | 81% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +14° | +12° | +16° | +21° | +20° | +16° | +15° |
| Wind (m/sec) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Precipitation | 3% | 0% | 20% | 64% | 69% | 95% | 100% | 100% |
| Humidity | 84% | 85% | 92% | 89% | 58% | 68% | 92% | 92% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +11° | +15° | +20° | +20° | +15° | +12° |
| Wind (m/sec) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Precipitation | 99% | 20% | 0% | 57% | 65% | 28% | 0% | 0% |
| Humidity | 94% | 94% | 96% | 92% | 53% | 54% | 81% | 88% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +10° | +15° | +16° | +18° | +14° | +11° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Precipitation | 0% | 28% | 20% | 71% | 94% | 81% | 20% | 0% |
| Humidity | 86% | 84% | 84% | 88% | 89% | 86% | 93% | 98% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days