Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +10° | +12° | +16° | +17° | +16° | +15° | +11° |
| Wind (m/sec) | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 |
| Precipitation | 79% | 93% | 20% | 20% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 99% | 90% | 72% | 71% | 78% | 87% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +10° | +10° | +13° | +19° | +19° | +15° | +12° |
| Wind (m/sec) | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 |
| Precipitation | 20% | 20% | 0% | 0% | 0% | 35% | 77% | 33% |
| Humidity | 96% | 95% | 89% | 69% | 42% | 53% | 81% | 97% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +8° | +11° | +18° | +22° | +23° | +20° | +12° |
| Wind (m/sec) | 0 | 2 | 1 | 2 | 2 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% |
| Humidity | 92% | 92% | 79% | 41% | 26% | 27% | 51% | 93% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +12° | +13° | +19° | +22° | +18° | +14° | +11° |
| Wind (m/sec) | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 44% | 100% | 100% | 100% |
| Humidity | 96% | 90% | 76% | 51% | 43% | 84% | 93% | 89% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +10° | +12° | +17° | +18° | +17° | +15° | +12° |
| Wind (m/sec) | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 |
| Precipitation | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% |
| Humidity | 91% | 92% | 87% | 76% | 74% | 84% | 91% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +9° | +10° | +12° | +16° | +16° | +14° | +10° |
| Wind (m/sec) | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 |
| Precipitation | 20% | 0% | 0% | 0% | 27% | 100% | 100% | 100% |
| Humidity | 98% | 98% | 93% | 81% | 64% | 80% | 89% | 96% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +14° | +15° | +19° | +19° | +18° | +17° | +15° |
| Wind (m/sec) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 |
| Precipitation | 63% | 56% | 7% | 35% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 95% | 92% | 78% | 84% | 90% | 93% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +14° | +18° | +20° | +19° | +17° | +15° |
| Wind (m/sec) | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 1 |
| Precipitation | 20% | 20% | 20% | 26% | 33% | 99% | 100% | 77% |
| Humidity | 97% | 96% | 94% | 70% | 64% | 81% | 92% | 100% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +12° | +14° | +21° | +25° | +25° | +22° | +16° |
| Wind (m/sec) | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% |
| Humidity | 96% | 95% | 92% | 43% | 37% | 41% | 69% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +16° | +15° | +16° | +21° | +21° | +18° | +17° | +15° |
| Wind (m/sec) | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 |
| Precipitation | 20% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 99% | 93% | 90% | 71% | 83% | 96% | 97% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +14° | +15° | +17° | +19° | +18° | +17° | +15° |
| Wind (m/sec) | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 1 |
| Precipitation | 1% | 0% | 0% | 20% | 100% | 100% | 100% | 100% |
| Humidity | 98% | 96% | 95% | 92% | 84% | 93% | 96% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +13° | +14° | +17° | +17° | +18° | +17° | +13° |
| Wind (m/sec) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
| Precipitation | 0% | 20% | 20% | 39% | 100% | 100% | 100% | 98% |
| Humidity | 95% | 96% | 93% | 82% | 89% | 90% | 92% | 98% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days