Mestia
Margiani's House Museum
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +11° | +11° | +10° | +13° | +15° | +16° | +14° | +11° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Precipitation | 100% | 89% | 97% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 95% | 97% | 97% | 84% | 76% | 71% | 87% | 90% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +9° | +16° | +19° | +20° | +15° | +10° |
| Wind (m/sec) | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 0 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 90% | 88% | 85% | 52% | 30% | 32% | 66% | 89% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +9° | +7° | +7° | +10° | +8° | +5° |
| Wind (m/sec) | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 1 |
| Precipitation | 0% | 0% | 63% | 100% | 100% | 100% | 94% | 55% |
| Humidity | 98% | 95% | 96% | 97% | 98% | 73% | 85% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +5° | +5° | +5° | +8° | +13° | +13° | +9° | +8° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 28% |
| Humidity | 90% | 89% | 88% | 66% | 44% | 49% | 92% | 97% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +7° | +5° | +5° | +10° | +15° | +16° | +10° | +6° |
| Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| Precipitation | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 92% | 87% | 63% | 42% | 42% | 76% | 89% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +6° | +5° | +5° | +15° | +19° | +20° | +13° | +9° |
| Wind (m/sec) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 87% | 71% | 38% | 30% | 34% | 73% | 78% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +15° | +15° | +13° | +15° | +17° | +18° | +18° | +15° |
| Wind (m/sec) | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
| Precipitation | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 94% |
| Humidity | 93% | 97% | 94% | 81% | 86% | 85% | 90% | 94% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +13° | +13° | +12° | +19° | +22° | +23° | +18° | +14° |
| Wind (m/sec) | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 27% |
| Humidity | 92% | 91% | 90% | 53% | 33% | 36% | 81% | 96% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +14° | +12° | +11° | +11° | +11° | +13° | +11° | +7° |
| Wind (m/sec) | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 |
| Precipitation | 0% | 0% | 73% | 100% | 100% | 100% | 62% | 40% |
| Humidity | 93% | 87% | 96% | 99% | 96% | 77% | 87% | 95% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +8° | +8° | +7° | +13° | +17° | +15° | +12° | +11° |
| Wind (m/sec) | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 1 |
| Precipitation | 1% | 2% | 0% | 3% | 6% | 30% | 85% | 47% |
| Humidity | 85% | 86% | 85% | 59% | 46% | 69% | 93% | 98% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +10° | +9° | +7° | +14° | +17° | +18° | +13° | +10° |
| Wind (m/sec) | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 3 |
| Precipitation | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 91% | 60% | 43% | 43% | 73% | 79% |
|
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
|---|---|---|---|---|---|---|---|---|
| Temperature | +9° | +9° | +9° | +18° | +21° | +22° | +16° | +13° |
| Wind (m/sec) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 3 |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 81% | 77% | 43% | 35% | 37% | 67% | 70% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days