
Mestia
Margiani's House Museum
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +4° | +4° | +3° | +4° | +5° | +6° | +5° | +2° |
Wind (m/sec) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
Precipitation | 100% | 100% | 100% | 100% | 90% | 83% | 20% | 0% |
Humidity | 99% | 99% | 99% | 100% | 97% | 96% | 98% | 96% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +1° | +0° | +0° | +4° | +7° | +6° | +5° | +5° |
Wind (m/sec) | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Precipitation | 0% | 0% | 0% | 0% | 47% | 100% | 100% | 97% |
Humidity | 94% | 91% | 89% | 89% | 93% | 102% | 98% | 96% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +3° | +5° | +5° | +6° | +6° | +6° | +5° | +4° |
Wind (m/sec) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Precipitation | 80% | 52% | 27% | 100% | 100% | 100% | 100% | 99% |
Humidity | 96% | 96% | 98% | 99% | 100% | 100% | 100% | 98% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +4° | +5° | +4° | +5° | +6° | +7° | +4° | +2° |
Wind (m/sec) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
Precipitation | 56% | 68% | 20% | 0% | 0% | 0% | 0% | 0% |
Humidity | 99% | 99% | 98% | 90% | 84% | 87% | 95% | 94% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +1° | +1° | +1° | +7° | +9° | +9° | +3° | +3° |
Wind (m/sec) | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% |
Humidity | 89% | 87% | 88% | 80% | 74% | 73% | 92% | 94% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +3° | +2° | +1° | +7° | +10° | +9° | +4° | +3° |
Wind (m/sec) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 38% | 0% |
Humidity | 96% | 92% | 89% | 73% | 67% | 69% | 92% | 93% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +8° | +7° | +8° | +8° | +9° | +9° | +8° | +6° |
Wind (m/sec) | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 3 |
Precipitation | 100% | 100% | 100% | 100% | 98% | 100% | 20% | 0% |
Humidity | 99% | 99% | 97% | 96% | 96% | 95% | 93% | 92% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +5° | +5° | +5° | +9° | +14° | +13° | +10° | +9° |
Wind (m/sec) | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
Precipitation | 0% | 0% | 0% | 0% | 8% | 50% | 34% | 21% |
Humidity | 90% | 87% | 85% | 72% | 58% | 70% | 82% | 83% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +8° | +8° | +8° | +9° | +8° | +8° | +8° | +8° |
Wind (m/sec) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Precipitation | 3% | 0% | 59% | 100% | 100% | 100% | 100% | 88% |
Humidity | 83% | 84% | 92% | 95% | 97% | 97% | 98% | 99% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +8° | +8° | +8° | +10° | +13° | +13° | +9° | +7° |
Wind (m/sec) | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 3 |
Precipitation | 96% | 100% | 20% | 0% | 0% | 0% | 0% | 0% |
Humidity | 99% | 99% | 99% | 84% | 66% | 61% | 79% | 84% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +6° | +5° | +5° | +12° | +15° | +15° | +9° | +7° |
Wind (m/sec) | 3 | 3 | 3 | 0 | 2 | 2 | 1 | 2 |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
Humidity | 79% | 77% | 78% | 62% | 53% | 57% | 92% | 91% |
01:00
|
04:00
|
07:00
|
10:00
|
13:00
|
16:00
|
19:00
|
22:00
|
|
---|---|---|---|---|---|---|---|---|
Temperature | +7° | +6° | +5° | +13° | +15° | +15° | +8° | +7° |
Wind (m/sec) | 3 | 3 | 3 | 0 | 2 | 2 | 1 | 2 |
Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 97% | 46% |
Humidity | 88% | 85% | 80% | 58% | 51% | 59% | 93% | 92% |
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days
We can only provide hourly data for the next 4 days